Prayer times
Prayer times in Whitley Bay
Tuesday, 6 October 2026
Qibla direction
121° from true north (south-east).
Face south-east towards Makkah. Phone compasses point to magnetic north, which in the UK is within a degree or two of true north.
Mosques
2mosques in and around Whitley Bay, with addresses and directions →
Whitley Bay prayer timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:06 | 07:08 | 12:56 | 15:56 | 18:42 | 20:36 |
| 2 | 05:08 | 07:10 | 12:56 | 15:54 | 18:39 | 20:33 |
| 3 | 05:10 | 07:12 | 12:56 | 15:52 | 18:37 | 20:31 |
| 4 | 05:12 | 07:14 | 12:55 | 15:50 | 18:34 | 20:28 |
| 5 | 05:14 | 07:16 | 12:55 | 15:48 | 18:32 | 20:25 |
| 6 | 05:16 | 07:18 | 12:55 | 15:46 | 18:29 | 20:23 |
| 7 | 05:18 | 07:20 | 12:55 | 15:44 | 18:27 | 20:20 |
| 8 | 05:20 | 07:21 | 12:54 | 15:42 | 18:24 | 20:18 |
| 9 | 05:22 | 07:23 | 12:54 | 15:41 | 18:22 | 20:15 |
| 10 | 05:24 | 07:25 | 12:54 | 15:39 | 18:19 | 20:13 |
| 11 | 05:26 | 07:27 | 12:54 | 15:37 | 18:17 | 20:10 |
| 12 | 05:28 | 07:29 | 12:53 | 15:35 | 18:14 | 20:08 |
| 13 | 05:30 | 07:31 | 12:53 | 15:33 | 18:12 | 20:05 |
| 14 | 05:32 | 07:33 | 12:53 | 15:31 | 18:09 | 20:03 |
| 15 | 05:34 | 07:35 | 12:53 | 15:29 | 18:07 | 20:01 |
| 16 | 05:36 | 07:37 | 12:52 | 15:27 | 18:05 | 19:58 |
| 17 | 05:38 | 07:39 | 12:52 | 15:26 | 18:02 | 19:56 |
| 18 | 05:40 | 07:41 | 12:52 | 15:24 | 18:00 | 19:54 |
| 19 | 05:42 | 07:43 | 12:52 | 15:22 | 17:57 | 19:51 |
| 20 | 05:44 | 07:45 | 12:52 | 15:20 | 17:55 | 19:49 |
| 21 | 05:46 | 07:47 | 12:51 | 15:18 | 17:53 | 19:47 |
| 22 | 05:48 | 07:49 | 12:51 | 15:17 | 17:50 | 19:45 |
| 23 | 05:49 | 07:51 | 12:51 | 15:15 | 17:48 | 19:43 |
| 24 | 05:51 | 07:53 | 12:51 | 15:13 | 17:46 | 19:41 |
| 25 | 04:53 | 06:55 | 11:51 | 14:11 | 16:44 | 18:38 |
| 26 | 04:55 | 06:57 | 11:51 | 14:10 | 16:41 | 18:36 |
| 27 | 04:57 | 06:59 | 11:51 | 14:08 | 16:39 | 18:34 |
| 28 | 04:59 | 07:01 | 11:51 | 14:06 | 16:37 | 18:32 |
| 29 | 05:00 | 07:03 | 11:50 | 14:04 | 16:35 | 18:31 |
| 30 | 05:02 | 07:05 | 11:50 | 14:03 | 16:33 | 18:29 |
| 31 | 05:04 | 07:07 | 11:50 | 14:01 | 16:31 | 18:27 |
About these prayer times
Times are calculated for Whitley Bay (55.042, -1.445) using astronomical formulas. By default we use the Muslim World League method (Fajr 18°, Isha 17°) and the standard Asr, which you can change above — Hanafis should choose Hanafi Asr, which is later. In the UK summer, the sky never gets fully dark, so Fajr and Isha use the widely used "angle-based" rule for high latitudes.
Your local mosque may use a slightly different timetable, especially for Fajr and Isha in summer and for Jumu'ah (Friday prayer) times. When in doubt, follow your mosque.